Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 582 | 226 | 38 | 80.4% | 1 | 2 | 5 | 12 | 5 | 9 | 7 | 39 | 855 | 1 |
| Per Game | 38.8 | 15.1 | 2.5 | - | 0.07 | 0.13 | 0.33 | 0.8 | 0.33 | 0.60 | 0.47 | 2.6 | 57.0 | 0.07 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 6 | Five-Eighth | 6 | - | - | - |
| 7 | Halfback | 1 | - | - | - |
| 14-18 | Bench | 8 | - | - | - |
Total games: 15
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2017 R26 | 6. Five-Eighth | - | 16-28 | 80' 71m 19/25t 3TB 1off 1E | |
| 2017 R25 | 14. Bench | - | 21-22 | 22' 13/15t 1P | |
| 2017 R24 | 7. Halfback | - | 18-36 | 80' 54m 20/26t 1P | |
| 2017 R23 | 6. Five-Eighth | - | 16-36 | 80' 113m 20/23t 2LB 5TB 1off 1E | |
| 2017 R21 | 15. Bench | - | 12-26 | 14' 20m 5/6t 1off 1P | |
| 2017 R20 | 14. Bench | - | 12-24 | 10' 7m 9/9t | |
| 2017 R19 | 14. Bench | - | 22-34 | 19' 22m 6/6t 1TB | |
| 2017 R17 | 14. Bench | - | 22-26 | 23' 16/18t | |
| 2017 R16 | 6. Five-Eighth | - | 21-14 | 80' 47m 21/25t 1off 2E | |
| 2017 R14 | 17. Bench | - | 34-12 | 17' 44m 7/8t 1T 1LB 1TB 1E | |
| 2017 R3 | 6. Five-Eighth | - | 12-24 | 80' 48m 26/31t 1off 1P | |
| 2017 R2 | 6. Five-Eighth | - | 10-26 | 80' 13m 27/29t 1E 2P | |
| 2017 R1 | 6. Five-Eighth | - | 26-22 | 80' 69m 17/21t 1TA 1LB 1E 1P | |
| 2016 R25 | 14. Bench | - | 24-36 | 18' 9/10t 1G | |
| 2016 R24 | 17. Bench | - | 6-34 | 63' 74m 11/12t 1TA 1LB 2TB 2E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 NRL | 2 | - | 0 | 1 | 0 | 2 | 1 | 74 | 20 | 2 | 90.9% | 1 | 2 |
| 2017 NRL | 13 | - | 1 | 0 | 0 | 4 | 1 | 508 | 206 | 36 | 85.1% | 4 | 7 |
| Career Total | 15 | - | 1 | 1 | 0 | 6 | 2 | 582 | 226 | 38 | 85.6% | 5 | 9 |