Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | 0.0 | 0.0 | 0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 8 | Right Prop | 3 | - | - | - |
| 10 | Left Prop | 31 | - | - | - |
Total games: 34
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 1996 R22 | 10. Left Prop | - | 6-38 | 80' | |
| 1996 R21 | 10. Left Prop | - | 6-30 | 80' | |
| 1996 R20 | 10. Left Prop | - | 18-20 | 80' | |
| 1996 R19 | 10. Left Prop | - | 6-35 | 80' | |
| 1996 R18 | 10. Left Prop | - | 52-6 | 80' | |
| 1996 R17 | 10. Left Prop | - | 16-12 | 80' | |
| 1996 R16 | 10. Left Prop | - | 12-32 | 80' | |
| 1996 R15 | 10. Left Prop | - | 28-14 | 80' | |
| 1996 R14 | 10. Left Prop | - | 24-10 | 80' | |
| 1996 R13 | 10. Left Prop | - | 32-16 | 80' | |
| 1996 R12 | 10. Left Prop | - | 26-16 | 80' | |
| 1996 R11 | 10. Left Prop | - | 22-34 | 80' | |
| 1996 R10 | 10. Left Prop | - | 24-28 | 80' | |
| 1996 R9 | 10. Left Prop | - | 18-22 | 80' | |
| 1996 R8 | 10. Left Prop | - | 16-28 | 80' | |
| 1996 R7 | 10. Left Prop | - | 28-4 | 80' | |
| 1996 R6 | 10. Left Prop | - | 30-20 | 80' | |
| 1996 R5 | 10. Left Prop | - | 10-22 | 80' | |
| 1996 R4 | 10. Left Prop | - | 12-8 | 80' | |
| 1996 R3 | 10. Left Prop | - | 8-22 | 80' | |
| 1996 R2 | 10. Left Prop | - | 18-10 | 80' | |
| 1995 R22 | 10. Left Prop | - | 6-44 | 80' | |
| 1995 R21 | 10. Left Prop | - | 8-15 | 80' | |
| 1995 R20 | 8. Right Prop | - | 29-8 | 80' | |
| 1995 R19 | 10. Left Prop | - | 14-47 | 80' | |
| 1995 R18 | 8. Right Prop | - | 28-10 | 80' | |
| 1995 R17 | 10. Left Prop | - | 22-10 | 80' | |
| 1995 R16 | 10. Left Prop | - | 34-10 | 80' | |
| 1995 R15 | 8. Right Prop | - | 44-16 | 80' | |
| 1995 R14 | 10. Left Prop | - | 38-20 | 80' | |
| 1995 R13 | 10. Left Prop | - | 16-12 | 80' | |
| 1995 R12 | 10. Left Prop | - | 16-34 | 80' | |
| 1995 R11 | 10. Left Prop | - | 36-12 | 80' | |
| 1995 R10 | 10. Left Prop | - | 23-18 | 80' |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 NRL | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 1996 NRL | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Career Total | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |