Career performance metrics and statistics
Official match statistics
| Run M | Tackles | Missed | Eff% | tries | TA | LB | Tackle Breaks | Offloads | Errors | Penalties | Kicks | Kick M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Total | 9,756 | 1,669 | 150 | 91.1% | 32 | 15 | 61 | 28 | 308 | 93 | 7 | 9 | 39 |
| Per Game | 85.6 | 14.6 | 1.3 | - | 0.28 | 0.13 | 0.54 | 0.2 | 2.70 | 0.82 | 0.06 | 0.1 | 0.3 |
Breakdown of positions played across all games
| # | Position | games | Avg | Best Rating | Worst Rating |
|---|---|---|---|---|---|
| 8 | Right Prop | 5 | - | - | - |
| 10 | Left Prop | 14 | - | - | - |
| 11 | Right Second Row | 36 | - | - | - |
| 12 | Left Second Row | 13 | - | - | - |
| 14-18 | Bench | 44 | - | - | - |
Total games: 114
| Round | Opponent | Position | Rating | Score | Match Stats |
|---|---|---|---|---|---|
| 2004 R6 | 11. Right Second Row | - | 18-24 | 43' 92m 13/14t 1TA 1LB 3TB 6off 1E | |
| 2004 R5 | 11. Right Second Row | - | 20-34 | 72' 88m 13/17t 1TA 2TB 2off 1E | |
| 2004 R4 | 11. Right Second Row | - | 28-10 | 64' 119m 19/19t 1T 2LB 3TB 4off 2E | |
| 2004 R2 | 12. Left Second Row | - | 10-14 | 70' 112m 22/22t 1TA 1off 3E | |
| 2004 R1 | 12. Left Second Row | - | 20-28 | 59' 87m 12/13t 3TB 5off 2E | |
| 2003 R29 | 15. Bench | - | 20-28 | 47' 123m 12/15t 1TA 3TB 10off | |
| 2003 R28 | 15. Bench | - | 17-16 | 46' 80m 11/12t 1TB 3off | |
| 2003 R27 | 14. Bench | - | 48-22 | 18' 82m 6/6t 3off | |
| 2003 R26 | 14. Bench | - | 32-16 | 44' 102m 9/11t 1TA 2TB 2off | |
| 2003 R25 | 14. Bench | - | 26-24 | 51' 81m 22/24t 2TB 2off 1E | |
| 2003 R24 | 14. Bench | - | 22-14 | 23' 113m 19/21t 3TB 4off 1E | |
| 2003 R23 | 11. Right Second Row | - | 20-36 | 38' 71m 18/21t 1TB 3off 2E | |
| 2003 R22 | 11. Right Second Row | - | 30-20 | 47' 64m 20/20t 1T 1LB 1TB 3off | |
| 2003 R21 | 11. Right Second Row | - | 12-14 | 51' 77m 13/15t 1TB 2off 1E | |
| 2003 R19 | 17. Bench | - | 31-24 | 44' 67m 14/14t 1TA 1off | |
| 2003 R18 | 17. Bench | - | 20-12 | 42' 53m 13/13t 1TA 1LB 2TB 1off | |
| 2003 R17 | 17. Bench | - | 10-30 | 27' 33m 8/9t 1TB 3off 1E | |
| 2002 R30 | 11. Right Second Row | - | 8-30 | 80' | |
| 2002 R29 | 11. Right Second Row | - | 16-10 | 66' 106m 12/13t 5off | |
| 2002 R27 | 15. Bench | - | 36-20 | 14' 18m 1T 1LB 1off | |
| 2002 R24 | 11. Right Second Row | - | 0-30 | 32' 63m 6/6t 1LB 1off 1E | |
| 2002 R23 | 11. Right Second Row | - | 18-4 | 71' 190m 14/18t 1TA 1LB 10off 3E 1P | |
| 2002 R22 | 11. Right Second Row | - | 22-14 | 75' 91m 13/17t 4off 1E | |
| 2002 R21 | 11. Right Second Row | - | 38-24 | 80' 141m 13/13t 1T 1LB 5off 1E | |
| 2002 R20 | 11. Right Second Row | - | 30-38 | 77' 140m 22/26t 1T 1TA 2LB 1off 1E 1P | |
| 2002 R19 | 11. Right Second Row | - | 26-10 | 71' 207m 14/15t 1T 1LB 3off 1E | |
| 2002 R17 | 11. Right Second Row | - | 24-36 | 80' 90m 27/29t 1LB 1off 2E | |
| 2002 R16 | 11. Right Second Row | - | 26-16 | 77' 184m 20/22t 5off 1E | |
| 2002 R15 | 11. Right Second Row | - | 22-32 | 80' 197m 22/22t 1T 2LB 2off | |
| 2002 R14 | 11. Right Second Row | - | 46-10 | 59' 125m 19/20t 1T 1LB 6off 1P | |
| 2002 R13 | 11. Right Second Row | - | 34-6 | 74' 154m 12/14t 2T 2LB 1off 2E | |
| 2002 R12 | 11. Right Second Row | - | 42-20 | 61' 107m 15/16t 4off | |
| 2002 R11 | 11. Right Second Row | - | 28-12 | 56' 119m 17/18t 1LB 2off 1E | |
| 2002 R10 | 11. Right Second Row | - | 34-12 | 63' 86m 18/22t 1LB 3off 2P | |
| 2002 R9 | 11. Right Second Row | - | 25-18 | 57' 87m 25/26t 4off 1E | |
| 2002 R8 | 11. Right Second Row | - | 36-14 | 48' 112m 15/18t 3off 1E | |
| 2002 R7 | 11. Right Second Row | - | 20-10 | 65' 112m 25/26t 2TA 7off 1E | |
| 2002 R6 | 11. Right Second Row | - | 20-28 | 53' 150m 11/11t 10off 1E | |
| 2002 R5 | 11. Right Second Row | - | 68-10 | 48' 94m 12/12t 1LB 2P | |
| 2002 R4 | 11. Right Second Row | - | 50-20 | 68' 89m 25/25t 1off | |
| 2002 R3 | 11. Right Second Row | - | 14-18 | 62' 94m 22/23t 1LB 4off | |
| 2002 R2 | 11. Right Second Row | - | 21-14 | 75' 92m 18/18t 2T 3off 1E | |
| 2001 R27 | 10. Left Prop | - | 12-56 | 62' 68m 17/21t 3off 1E | |
| 2001 R26 | 10. Left Prop | - | 18-30 | 74' 116m 26/30t 1T 1TA 2LB 6off 1E | |
| 2001 R25 | 10. Left Prop | - | 24-24 | 43' 90m 12/13t 6off 1E | |
| 2001 R24 | 10. Left Prop | - | 14-8 | 52' 138m 20/20t 3off 1E | |
| 2001 R23 | 10. Left Prop | - | 30-0 | 46' 102m 9/10t 7off | |
| 2001 R22 | 10. Left Prop | - | 48-32 | 69' 98m 22/24t 1T 1TA 1LB 7off | |
| 2001 R21 | 10. Left Prop | - | 34-8 | 69' 157m 19/20t 1LB 6off | |
| 2001 R20 | 10. Left Prop | - | 30-37 | 58' 100m 14/14t 1TA 5off 1E | |
| 2001 R19 | 10. Left Prop | - | 12-48 | 33' 22m 10/12t 1E | |
| 2001 R18 | 10. Left Prop | - | 29-18 | 58' 184m 17/17t 1LB 4off 2E | |
| 2001 R17 | 16. Bench | - | 18-38 | 58' 69m 19/21t | |
| 2001 R16 | 10. Left Prop | - | 16-21 | 42' 99m 13/17t 1LB 3E | |
| 2001 R14 | 10. Left Prop | - | 22-10 | 47' 59m 24/26t 2off 2E | |
| 2001 R13 | 10. Left Prop | - | 18-35 | 70' 139m 32/37t 5off | |
| 2001 R12 | 12. Left Second Row | - | 20-40 | 80' 135m 27/27t 1LB 3off 3E | |
| 2001 R11 | 12. Left Second Row | - | 42-30 | 62' 191m 13/14t 3LB 6off 1E | |
| 2001 R10 | 16. Bench | - | 16-26 | 59' 142m 19/20t 1T 2LB 5off 1E | |
| 2001 R9 | 16. Bench | - | 52-8 | 39' 112m 8/10t 1TA 5off | |
| 2001 R8 | 8. Right Prop | - | 24-24 | 75' 102m 26/30t 1LB 4off 2E | |
| 2001 R7 | 8. Right Prop | - | 24-45 | 44' 81m 16/17t 2off | |
| 2001 R6 | 8. Right Prop | - | 13-12 | 59' 177m 19/21t 1LB 3off | |
| 2001 R5 | 8. Right Prop | - | 24-30 | 64' 183m 16/18t 2LB 3off 3E | |
| 2001 R4 | 8. Right Prop | - | 34-6 | 72' 95m 21/21t 2off 1E | |
| 2001 R3 | 14. Bench | - | 10-29 | 67' 66m 33/35t 5off 1E | |
| 2001 R2 | 10. Left Prop | - | 24-16 | 56' 122m 16/17t 1LB 5off 2E | |
| 2001 R1 | 12. Left Second Row | - | 8-24 | 63' 148m 19/20t 5off | |
| 2000 R26 | 16. Bench | - | 32-22 | 80' 82m 16/21t 4off 2E | |
| 2000 R25 | 12. Left Second Row | - | 20-38 | 80' 60m 18/21t 2off | |
| 2000 R24 | 17. Bench | - | 44-12 | 80' 108m 18/18t 1T 1LB 4off | |
| 2000 R23 | 16. Bench | - | 12-22 | 80' 80m 16/17t 1T 1LB 3off | |
| 2000 R22 | 12. Left Second Row | - | 10-7 | 80' 79m 23/24t 2E | |
| 2000 R19 | 12. Left Second Row | - | 20-24 | 80' 54m 22/22t 2off 1E | |
| 2000 R18 | 16. Bench | - | 6-11 | 80' 110m 17/19t 3off | |
| 2000 R17 | 16. Bench | - | 12-30 | 80' 112m 5/6t 2off | |
| 2000 R16 | 16. Bench | - | 24-12 | 80' 87m 9/10t 2off 2E | |
| 2000 R15 | 16. Bench | - | 18-14 | 80' 56m 11/12t 1T 1LB 1off SENT | |
| 2000 R11 | 12. Left Second Row | - | 18-12 | 80' 3m 2/3t 1E SENT | |
| 2000 R10 | 12. Left Second Row | - | 18-18 | 80' 62m 23/26t 1T 2off | |
| 2000 R9 | 12. Left Second Row | - | 22-24 | 80' 53m 20/21t 2off | |
| 2000 R8 | 12. Left Second Row | - | 26-22 | 80' 76m 16/17t 1T 1LB 1off 1E | |
| 2000 R7 | 15. Bench | - | 8-36 | 80' 82m 11/13t 1off 2E | |
| 2000 R6 | 16. Bench | - | 24-31 | 80' 135m 14/16t 1off 2E | |
| 2000 R5 | 16. Bench | - | 12-56 | 80' 87m 10/12t 1E | |
| 2000 R4 | 16. Bench | - | 18-18 | 80' 75m 10/11t 1T 1LB 2off | |
| 1999 R26 | 16. Bench | - | 60-16 | 25' 72m 4/4t 1off | |
| 1999 R25 | 16. Bench | - | 42-0 | 25' 63m 10/11t 1T 1LB 1off 2E | |
| 1999 R24 | 16. Bench | - | 40-14 | 25' 49m 9/9t 3off 2E | |
| 1999 R23 | 16. Bench | - | 32-18 | 25' 62m 6/6t 1T 1LB 2off | |
| 1999 R21 | 16. Bench | - | 20-16 | 25' 18m 4/5t 1off | |
| 1999 R20 | 15. Bench | - | 20-22 | 25' 28m 16/16t | |
| 1999 R19 | 17. Bench | - | 16-24 | 25' 113m 12/12t 1T 2LB 3off | |
| 1999 R17 | 12. Left Second Row | - | 22-4 | 25' 18m 4/4t 1E | |
| 1999 R16 | 16. Bench | - | 30-10 | 25' 43m 9/9t | |
| 1999 R15 | 16. Bench | - | 20-34 | 25' 57m 14/14t 2off | |
| 1999 R13 | 11. Right Second Row | - | 18-25 | 80' 63m 14/18t 4off | |
| 1999 R12 | 11. Right Second Row | - | 24-28 | 80' 66m 24/26t 2T 2LB 2off 3E | |
| 1999 R11 | 16. Bench | - | 32-30 | 25' 53m 8/8t 1T 1LB 2off | |
| 1999 R10 | 11. Right Second Row | - | 6-22 | 80' 42m 18/20t 1E | |
| 1999 R9 | 15. Bench | - | 8-10 | 25' 57m 6/7t 1off 1E | |
| 1999 R7 | 11. Right Second Row | - | 0-14 | 80' 75m 22/24t 1LB 1off 1E | |
| 1999 R6 | 11. Right Second Row | - | 10-24 | 80' 71m 10/12t 1T 1LB 1E | |
| 1999 R3 | 11. Right Second Row | - | 36-10 | 80' 26m 5/5t | |
| 1999 R2 | 16. Bench | - | 18-22 | 25' 54m 7/7t 2off | |
| 1999 R1 | 16. Bench | - | 26-16 | 25' 38m 6/6t SENT | |
| 1998 R24 | 15. Bench | - | 10-22 | 25' 7/10t 1T 1LB | |
| 1998 R23 | 16. Bench | - | 4-16 | 25' 11/11t 1LB 2off 1E | |
| 1998 R22 | 15. Bench | - | 18-20 | 25' 9/10t 2T 2LB 2off 1E | |
| 1998 R21 | 20. Bench | - | 34-18 | 25' 11/12t 1LB 1off 1E | |
| 1998 R18 | 17. Bench | - | 18-31 | 25' 10/12t 1E | |
| 1998 R17 | 20. Bench | - | 14-17 | 25' 4/4t 1LB | |
| 1998 R7 | 17. Bench | - | 14-38 | 25' 11/11t 1LB 1off | |
| 1998 R6 | 17. Bench | - | 26-44 | 25' 9/9t 1T 1LB 2off 2E |
Season-by-season performance breakdown
| Season | games | Avg | tries | Goals | FG | Pts | TA | Run M | Tackles | Missed | Eff% | LB | Errors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 NRL | 8 | - | 4 | 0 | 0 | 16 | 0 | 0 | 72 | 7 | 91.1% | 8 | 6 |
| 1999 NRL | 20 | - | 7 | 0 | 0 | 28 | 0 | 1,068 | 208 | 15 | 93.3% | 9 | 12 |
| 2000 NRL | 18 | - | 6 | 0 | 0 | 24 | 0 | 1,401 | 261 | 28 | 90.3% | 5 | 14 |
| 2001 NRL | 26 | - | 3 | 0 | 0 | 12 | 4 | 2,995 | 487 | 45 | 91.5% | 17 | 27 |
| 2002 NRL | 25 | - | 10 | 0 | 0 | 40 | 4 | 2,848 | 397 | 33 | 92.3% | 17 | 19 |
| 2003 NRL | 12 | - | 1 | 0 | 0 | 4 | 4 | 946 | 165 | 16 | 91.2% | 2 | 6 |
| 2004 NRL | 5 | - | 1 | 0 | 0 | 4 | 3 | 498 | 79 | 6 | 92.9% | 3 | 9 |
| Career Total | 114 | - | 32 | 0 | 0 | 128 | 15 | 9,756 | 1,669 | 150 | 91.8% | 61 | 93 |