
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Wests Tigers |
30 | Central Coast Stadium 21 May 2021 20:00 80th minute | 26 |
Warriors | Stat | Wests Tigers |
6 | Tries | 4 |
3/6 | Conversions | 3/4 |
0/0 | Penalty Goals | 2/2 |
0/0 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
7 / 25 (78%) | Incomplete / Complete Sets ( Rate% ) | 11 / 31 (74%) |
38:46 | Time in Opposition Half | 41:49 |
2024m | Metres Gained | 2168m |
5 | Penalties (Conceded) | 1 |
2 | Dropouts | 0 |
13 | Errors | 12 |
4/38 | Dummy Half Runs/Metres | 11/38 |
16/502 | Kicks/Kick Metres | 19/587 |
39/350 | Missed Tackles/Tackles | 27/326 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 1 | 4 | 1 | 2 | 2 | 0 | 9 | 2/0 | 24 | 1 | 8/69m | 0/0m | 20/260m | 0 | 2 |
2 | M.Montoya | 2 | 8 | 0 | 3 | 1 | 0 | 3 | 1/1 | 17 | 0 | 11/81m | 1/28m | 16/161m | 0 | 1 |
3 | A.Pompey | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2/0 | 9 | 0 | 4/32m | 0/0m | 9/73m | 0 | 2 |
4 | E.Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2/0 | 13 | 1 | 8/52m | 1/28m | 11/83m | 0 | 0 |
6 | K.Nikorima | 0 | 6 | 2 | 0 | 2 | 0 | 14 | 7/0 | 42 | 0 | 0/0m | 6/146m | 8/49m | 0 | 0 |
7 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 4/4 | 54 | 0 | 1/5m | 5/164m | 7/44m | 0 | 2 |
8 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2/0 | 2 | 0 | 2/12m | 0/0m | 2/12m | 0 | 0 |
9 | W.Egan | 1 | 4 | 0 | 0 | 0 | 0 | 52 | 2/0 | 98 | 1 | 0/0m | 1/54m | 3/29m | 0 | 0 |
10 | K.Evans | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0/0 | 2 | 0 | 2/17m | 0/0m | 2/17m | 0 | 0 |
11 | J.Murchie | 1 | 4 | 0 | 0 | 1 | 2 | 29 | 3/0 | 12 | 0 | 2/12m | 0/0m | 8/81m | 1 | 2 |
12 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2/1 | 8 | 0 | 3/34m | 0/0m | 5/47m | 1 | 1 |
13 | T.Harris | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 2/1 | 25 | 0 | 13/125m | 0/0m | 17/157m | 0 | 0 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1/2 | 17 | 0 | 10/103m | 0/0m | 12/113m | 2 | 0 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0/1 | 10 | 0 | 6/48m | 0/0m | 10/94m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1/0 | 6 | 0 | 5/39m | 0/0m | 6/51m | 0 | 0 |
17 | R.Walsh | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 4/0 | 40 | 1 | 0/0m | 2/82m | 14/141m | 0 | 1 |
18 | E.Katoa | 0 | 0 | 0 | 0 | 6 | 0 | 33 | 4/0 | 14 | 0 | 10/112m | 0/0m | 10/112m | 1 | 1 |
21 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.Laurie | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 1/0 | 37 | 2 | 1/6m | 1/16m | 20/208m | 0 | 2 |
2 | D.Nofoaluma | 1 | 4 | 0 | 0 | 5 | 2 | 6 | 1/0 | 22 | 0 | 7/68m | 0/0m | 15/175m | 0 | 0 |
3 | A.Doueihi | 0 | 10 | 0 | 0 | 0 | 3 | 9 | 2/0 | 13 | 1 | 2/15m | 0/72m | 7/52m | 0 | 1 |
4 | J.Leilua | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 2/2 | 14 | 0 | 3/23m | 1/17m | 8/70m | 0 | 1 |
5 | T.Talau | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0/0 | 20 | 1 | 7/47m | 0/0m | 14/86m | 0 | 4 |
6 | M.Mbye | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 1/1 | 40 | 0 | 0/0m | 3/115m | 3/23m | 0 | 2 |
7 | L.Brooks | 0 | 0 | 1 | 0 | 2 | 2 | 23 | 4/1 | 61 | 0 | 0/0m | 14/368m | 14/70m | 0 | 0 |
8 | J.Tamou | 1 | 4 | 0 | 1 | 1 | 0 | 21 | 1/1 | 13 | 0 | 9/87m | 0/0m | 12/146m | 1 | 0 |
9 | J.Liddle | 0 | 0 | 1 | 0 | 2 | 0 | 33 | 5/1 | 88 | 6 | 0/0m | 0/0m | 6/66m | 0 | 0 |
10 | A.Twal | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 1/2 | 17 | 0 | 12/110m | 0/0m | 16/170m | 0 | 0 |
11 | L.Garner | 2 | 8 | 0 | 1 | 4 | 0 | 26 | 2/2 | 11 | 0 | 4/40m | 0/0m | 9/92m | 0 | 0 |
12 | L.Leilua | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 3/1 | 19 | 0 | 12/103m | 0/0m | 13/132m | 0 | 0 |
13 | J.Ofahengaue | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 1/1 | 15 | 0 | 12/119m | 0/0m | 12/119m | 0 | 0 |
15 | S.Blore | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 2 | 0 | 1/7m | 0/0m | 1/7m | 0 | 0 |
16 | A.Seyfarth | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 2/1 | 9 | 0 | 5/38m | 0/0m | 6/38m | 0 | 1 |
17 | T.Mikaele | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0/0 | 13 | 0 | 7/64m | 0/0m | 12/119m | 0 | 1 |
18 | M.Chee-Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
19 | J.Simpkin | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1/1 | 23 | 1 | 0/0m | 0/0m | 1/8m | 0 | 0 |
Fuck a man of the match when this game ain’t over yetAny ideas on man of the match?
Even bamboozled the commentary team that maumalo was droppedyeah, give yourself an upper cut for getting my hopes up mate.