We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
Warriors |
Vs |
Sharks |
18 |
Cbus Super Stadium 07 Aug 2021 17:00 81st minute |
16 |
Warriors | Stat | Sharks |
3 | Tries | 3 |
2/3 | Conversions | 2/3 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/1 |
50% | Posession | 50% |
9 / 29 (76%) | Incomplete / Complete Sets ( Rate% ) | 7 / 33 (83%) |
40:29 | Time in Opposition Half | 41:38 |
2332m | Metres Gained | 2230m |
9 | Penalties (Conceded) | 4 |
2 | Dropouts | 3 |
9 | Errors | 9 |
9/82 | Dummy Half Runs/Metres | 11/82 |
22/644 | Kicks/Kick Metres | 17/555 |
40/325 | Missed Tackles/Tackles | 46/329 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 1 | 10 | 0 | 2 | 2 | 0 | 3 | 3/0 | 52 | 1 | 0/0m | 6/197m | 12/142m | 0 | 2 |
2 | D.Watene-Zelezniak | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 3/0 | 18 | 0 | 8/82m | 0/0m | 12/155m | 0 | 2 |
3 | P.Hiku | 0 | 0 | 0 | 0 | 8 | 2 | 14 | 7/0 | 19 | 0 | 10/96m | 1/7m | 17/190m | 0 | 0 |
4 | V.Vailea | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 5/0 | 15 | 0 | 3/31m | 0/0m | 13/112m | 0 | 0 |
5 | M.Montoya | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0/0 | 22 | 0 | 13/80m | 0/0m | 17/120m | 0 | 0 |
6 | C.Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4/0 | 47 | 3 | 0/0m | 8/294m | 6/46m | 2 | 0 |
7 | S.O'Sullivan | 0 | 0 | 1 | 0 | 1 | 0 | 30 | 0/0 | 53 | 0 | 0/0m | 7/146m | 4/34m | 0 | 1 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 1 | 4 | 3 | 18 | 1/0 | 20 | 0 | 11/133m | 0/0m | 17/229m | 0 | 0 |
9 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2/2 | 42 | 4 | 3/35m | 0/0m | 7/64m | 0 | 0 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 6 | 5 | 25 | 2/0 | 20 | 0 | 15/101m | 0/0m | 17/124m | 1 | 2 |
11 | E.Aitken | 1 | 4 | 0 | 1 | 5 | 0 | 29 | 1/2 | 11 | 1 | 3/28m | 0/0m | 10/130m | 0 | 0 |
12 | J.Curran | 0 | 0 | 1 | 0 | 9 | 3 | 41 | 5/1 | 20 | 0 | 5/58m | 0/0m | 16/141m | 2 | 0 |
13 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2/1 | 17 | 0 | 6/53m | 0/0m | 7/62m | 0 | 0 |
14 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2/1 | 57 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0/0 | 5 | 0 | 4/38m | 0/0m | 4/38m | 0 | 0 |
16 | K.Evans | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 3/0 | 11 | 0 | 9/70m | 0/0m | 9/70m | 4 | 2 |
17 | E.Katoa | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0/0 | 6 | 0 | 1/12m | 0/0m | 4/33m | 0 | 0 |
20 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W.Kennedy | 1 | 4 | 1 | 2 | 7 | 0 | 9 | 0/0 | 27 | 0 | 0/0m | 1/4m | 16/222m | 0 | 1 |
2 | S.Katoa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 16 | 1 | 6/46m | 0/0m | 13/118m | 0 | 2 |
3 | W.Chambers | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 5/2 | 8 | 2 | 2/27m | 0/0m | 7/58m | 0 | 1 |
4 | J.Ramien | 0 | 0 | 0 | 0 | 7 | 2 | 19 | 3/0 | 22 | 0 | 6/47m | 0/0m | 18/125m | 0 | 1 |
5 | R.Mulitalo | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0/0 | 16 | 0 | 6/51m | 0/0m | 13/149m | 0 | 0 |
6 | C.Tracey | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 4/3 | 54 | 1 | 0/0m | 3/49m | 11/124m | 0 | 0 |
7 | B.Trindall | 0 | 4 | 0 | 0 | 5 | 0 | 13 | 1/1 | 53 | 0 | 0/0m | 12/485m | 7/45m | 1 | 1 |
8 | T.Rudolf | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 7/1 | 13 | 0 | 9/104m | 0/0m | 12/141m | 0 | 1 |
9 | B.Brailey | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 9/8 | 116 | 7 | 0/0m | 1/18m | 7/47m | 1 | 0 |
10 | A.Woods | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0/2 | 12 | 0 | 7/70m | 0/0m | 8/81m | 0 | 0 |
11 | B.Nikora | 1 | 4 | 0 | 1 | 2 | 1 | 32 | 4/1 | 12 | 0 | 2/22m | 0/0m | 8/76m | 1 | 0 |
12 | S.Talakai | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 3/5 | 13 | 0 | 7/91m | 0/0m | 12/146m | 0 | 1 |
13 | J.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6/2 | 18 | 0 | 9/74m | 0/0m | 13/120m | 1 | 0 |
14 | B.Hamlin-Uele | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1/1 | 11 | 0 | 8/63m | 0/0m | 10/92m | 0 | 0 |
16 | A.Tolman | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2/1 | 12 | 0 | 9/83m | 0/0m | 9/83m | 0 | 0 |
17 | A.Fifita | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1/0 | 4 | 0 | 4/40m | 0/0m | 4/40m | 0 | 1 |
19 | L.Metcalf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/0 | 1 | 0 | 0/0m | 0/0m | 1/10m | 0 | 0 |
20 | B.Magoulias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Isn’t a second yellow card normally a red?