We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Eels |
18 | Suncorp Stadium 16 May 2021 15:50 80th minute | 34 |
Warriors | Stat | Eels |
3 | Tries | 6 |
3/3 | Conversions | 5/6 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
41% | Posession | 59% |
12 / 25 (68%) | Incomplete / Complete Sets ( Rate% ) | 6 / 36 (86%) |
36:45 | Time in Opposition Half | 43:48 |
1742m | Metres Gained | 2224m |
6 | Penalties (Conceded) | 2 |
2 | Dropouts | 2 |
15 | Errors | 7 |
12/117 | Dummy Half Runs/Metres | 10/117 |
14/265 | Kicks/Kick Metres | 27/727 |
29/394 | Missed Tackles/Tackles | 33/272 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 2/0 | 34 | 1 | 3/20m | 0/0m | 20/196m | 0 | 3 |
3 | A.Pompey | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 1/0 | 18 | 0 | 3/25m | 1/14m | 12/103m | 1 | 3 |
4 | R.Berry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/0 | 3 | 0 | 1/8m | 0/0m | 2/18m | 0 | 1 |
5 | K.Maumalo | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1/0 | 22 | 0 | 13/97m | 1/26m | 22/188m | 0 | 0 |
6 | K.Nikorima | 0 | 6 | 0 | 1 | 3 | 1 | 17 | 1/2 | 41 | 1 | 0/0m | 2/40m | 11/85m | 0 | 0 |
7 | C.Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 2/0 | 58 | 1 | 0/0m | 4/83m | 6/63m | 0 | 2 |
8 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 1/1 | 8 | 0 | 6/49m | 0/0m | 8/78m | 1 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5/0 | 81 | 6 | 0/0m | 0/0m | 7/60m | 0 | 0 |
11 | J.Curran | 1 | 4 | 0 | 0 | 1 | 1 | 34 | 2/0 | 6 | 0 | 1/8m | 0/0m | 2/22m | 0 | 0 |
12 | B.Murdoch-Masila | 1 | 4 | 0 | 1 | 5 | 1 | 30 | 3/0 | 14 | 0 | 8/67m | 0/0m | 11/98m | 2 | 1 |
13 | T.Harris | 0 | 0 | 0 | 0 | 3 | 0 | 44 | 1/1 | 22 | 0 | 5/36m | 0/0m | 13/102m | 0 | 3 |
14 | J.Tevaga | 0 | 0 | 1 | 0 | 0 | 1 | 42 | 5/3 | 19 | 0 | 4/34m | 0/0m | 4/34m | 0 | 0 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0/0 | 10 | 0 | 6/55m | 0/0m | 8/73m | 1 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0/0 | 10 | 0 | 9/71m | 0/0m | 10/80m | 0 | 0 |
17 | R.Walsh | 1 | 4 | 0 | 3 | 6 | 0 | 7 | 0/0 | 27 | 0 | 0/0m | 6/101m | 11/141m | 0 | 0 |
18 | B.Sironen | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 2/0 | 8 | 0 | 3/22m | 0/0m | 6/43m | 0 | 0 |
20 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
22 | E.Aitken | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 2/0 | 16 | 3 | 5/46m | 0/0m | 10/93m | 0 | 1 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.Gutherson | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 2/1 | 33 | 4 | 1/10m | 2/29m | 13/109m | 0 | 0 |
2 | M.Sivo | 1 | 4 | 0 | 2 | 4 | 0 | 4 | 1/0 | 13 | 0 | 5/40m | 1/21m | 9/80m | 0 | 1 |
3 | T.Opacic | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 1/2 | 14 | 2 | 3/16m | 0/0m | 11/72m | 0 | 1 |
4 | W.Blake | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5/1 | 9 | 0 | 6/49m | 0/0m | 7/63m | 0 | 0 |
5 | B.Ferguson | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2/0 | 14 | 0 | 11/93m | 0/0m | 12/105m | 0 | 1 |
6 | J.Arthur | 1 | 4 | 1 | 1 | 2 | 0 | 19 | 2/2 | 44 | 0 | 0/0m | 6/174m | 9/56m | 0 | 0 |
7 | M.Moses | 0 | 8 | 2 | 1 | 2 | 1 | 6 | 3/0 | 55 | 0 | 0/0m | 13/397m | 8/64m | 2 | 0 |
8 | R.Campbell-Gillard | 2 | 8 | 0 | 1 | 2 | 0 | 22 | 4/0 | 19 | 0 | 14/97m | 0/0m | 18/137m | 0 | 0 |
9 | R.Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2/3 | 141 | 4 | 0/0m | 3/94m | 5/38m | 0 | 0 |
10 | J.Paulo | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 2/0 | 20 | 0 | 11/92m | 0/0m | 16/139m | 0 | 1 |
11 | I.Papali'i | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1/1 | 20 | 0 | 14/105m | 0/0m | 17/135m | 0 | 0 |
12 | R.Matterson | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 1/1 | 19 | 0 | 10/78m | 2/12m | 15/111m | 0 | 1 |
13 | N.Brown | 1 | 4 | 0 | 1 | 0 | 0 | 15 | 0/1 | 25 | 0 | 10/94m | 0/0m | 15/134m | 0 | 1 |
14 | O.Kaufusi | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1/1 | 13 | 0 | 9/77m | 0/0m | 10/88m | 0 | 1 |
15 | S.Lane | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0/2 | 13 | 0 | 8/64m | 0/0m | 10/87m | 0 | 0 |
16 | R.Stone | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0/1 | 1 | 0 | 1/11m | 0/0m | 1/11m | 0 | 0 |
17 | B.Cartwright | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 6/0 | 10 | 0 | 5/44m | 0/0m | 9/69m | 0 | 0 |
19 | K.Hipgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Skygo must be a long way behind, I havent seen his try yetWTF, a try, a try assist, 2 line breaks, and 2 line break assists, Cmon man thats just not true. And his defense is so could he could be selected on it alone. But hes done plenty this game, your also discounting hes the guy getting them up the field, game mangement.
Because fools need to hate bro....same shit every weekPlaying competition heavyweights and fighting. Why is there so much complaining.
I think we had some reason to complain after that first 25 minutes, that wasnt up to scratch for any NRL teamBecause fools need to hate bro....same shit every week
08 May
Compiled from 13 ratings