
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Warriors | Vs | Cowboys |
24 | Central Coast Stadium 02 May 2021 16:00 80th minute | 20 |
Warriors | Stat | Cowboys |
4 | Tries | 4 |
3/4 | Conversions | 2/4 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
48% | Posession | 52% |
10 / 26 (72%) | Incomplete / Complete Sets ( Rate% ) | 6 / 31 (84%) |
36:44 | Time in Opposition Half | 44:01 |
2197m | Metres Gained | 2146m |
1 | Penalties (Conceded) | 6 |
1 | Dropouts | 0 |
13 | Errors | 7 |
8/76 | Dummy Half Runs/Metres | 9/76 |
15/600 | Kicks/Kick Metres | 23/539 |
15/360 | Missed Tackles/Tackles | 35/338 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 2 | 1 | 8 | 2 | 2 | 0/0 | 42 | 1 | 0/0m | 0/0m | 28/216m | 0 | 0 |
3 | A.Pompey | 1 | 4 | 0 | 1 | 1 | 2 | 23 | 1/0 | 18 | 1 | 7/53m | 0/0m | 14/127m | 0 | 0 |
4 | R.Berry | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 0/0 | 18 | 1 | 6/57m | 0/0m | 11/109m | 0 | 0 |
5 | K.Maumalo | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/0 | 25 | 1 | 6/38m | 1/40m | 19/169m | 0 | 1 |
6 | R.Walsh | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 3/0 | 49 | 0 | 0/0m | 13/516m | 10/85m | 0 | 2 |
7 | K.Nikorima | 1 | 12 | 0 | 2 | 3 | 1 | 12 | 0/1 | 53 | 2 | 0/0m | 1/43m | 7/99m | 0 | 0 |
8 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0/1 | 10 | 0 | 4/33m | 0/0m | 7/65m | 0 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1/2 | 103 | 2 | 0/0m | 0/0m | 2/15m | 0 | 0 |
10 | K.Evans | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 0/0 | 10 | 0 | 7/69m | 0/0m | 10/103m | 0 | 0 |
11 | J.Curran | 0 | 0 | 1 | 0 | 2 | 1 | 43 | 5/3 | 9 | 0 | 1/8m | 0/0m | 7/64m | 0 | 3 |
12 | B.Murdoch-Masila | 1 | 4 | 0 | 1 | 2 | 0 | 22 | 1/0 | 10 | 0 | 5/49m | 0/0m | 9/111m | 0 | 0 |
13 | T.Harris | 0 | 0 | 0 | 0 | 7 | 2 | 38 | 1/0 | 23 | 0 | 12/117m | 0/0m | 16/145m | 0 | 1 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0/2 | 11 | 0 | 3/28m | 0/0m | 8/56m | 0 | 1 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0/1 | 6 | 0 | 3/22m | 0/0m | 6/39m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1/1 | 5 | 0 | 2/19m | 0/0m | 4/36m | 0 | 1 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0/0 | 5 | 0 | 2/11m | 0/0m | 3/20m | 0 | 1 |
20 | S.O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
23 | E.Kosi | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1/0 | 19 | 0 | 13/102m | 0/0m | 18/140m | 0 | 2 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V.Holmes | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 2/1 | 39 | 2 | 0/0m | 1/21m | 18/175m | 1 | 2 |
2 | K.Feldt | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3/1 | 12 | 0 | 8/80m | 0/0m | 11/110m | 0 | 1 |
3 | J.O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4/2 | 12 | 0 | 1/8m | 1/3m | 6/42m | 0 | 1 |
4 | C.Lemuelu | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 0/3 | 12 | 0 | 5/66m | 0/0m | 8/89m | 1 | 0 |
5 | M.Taulagi | 2 | 8 | 1 | 2 | 2 | 1 | 5 | 1/1 | 15 | 0 | 5/59m | 2/31m | 12/181m | 0 | 0 |
6 | S.Drinkwater | 1 | 4 | 1 | 0 | 0 | 0 | 32 | 5/2 | 45 | 0 | 0/0m | 8/209m | 11/86m | 1 | 0 |
7 | B.Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2/1 | 35 | 0 | 0/0m | 11/276m | 6/42m | 0 | 0 |
8 | C.Hess | 0 | 0 | 0 | 0 | 3 | 0 | 39 | 0/4 | 7 | 0 | 6/58m | 0/0m | 7/66m | 1 | 0 |
9 | R.Robson | 1 | 4 | 0 | 1 | 1 | 0 | 30 | 4/1 | 75 | 3 | 0/0m | 0/0m | 7/65m | 0 | 0 |
10 | J.McLean | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0/2 | 14 | 0 | 10/99m | 0/0m | 12/113m | 0 | 1 |
11 | S.Wright | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2/3 | 12 | 0 | 6/49m | 0/0m | 11/96m | 0 | 0 |
12 | B.Condon | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6/1 | 4 | 0 | 2/13m | 0/0m | 4/27m | 0 | 0 |
13 | J.Taumalolo | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0/1 | 14 | 0 | 7/76m | 0/0m | 12/121m | 0 | 1 |
14 | J.Granville | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2/0 | 53 | 4 | 0/0m | 0/0m | 4/28m | 0 | 0 |
15 | L.Burr | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 3/2 | 12 | 0 | 12/119m | 0/0m | 12/119m | 1 | 0 |
16 | F.Molo | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 1/0 | 16 | 0 | 10/89m | 0/0m | 13/128m | 0 | 1 |
17 | C.Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0/0 | 14 | 0 | 13/113m | 0/0m | 14/120m | 0 | 0 |
19 | J.Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
So how did Brown orchestrate a twenty point lead in the first half?Brown is legitimately an awful coach. Watch him wheel out the 'young team' excuse like he did for years at the Knights.
Mate we only needed to play forty second half minutes of Kearney ball and it would be impossible to lose.57% completion rate for the second half. Says it all.
I don't even know what point you're trying to make here. We're jumped out to huge leads and blown consistently over the years. So much so that blowing a lead is synonymous with this club.So how did Brown orchestrate a twenty point lead in the first half?
Have you watched the twenty five years of slow starts by the Warriors that I have or do you have selective blindness?