We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
Storm |
Vs |
Warriors |
42 |
AAMI Park 25 Apr 2021 20:15 75th minute |
14 |
Storm | Stat | Warriors |
8 | Tries | 3 |
5/8 | Conversions | 1/3 |
0/0 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
49% | Posession | 51% |
10 / 25 (71%) | Incomplete / Complete Sets ( Rate% ) | 8 / 23 (74%) |
38:30 | Time in Opposition Half | 37:16 |
1891m | Metres Gained | 1364m |
1 | Penalties (Conceded) | 4 |
0 | Dropouts | 2 |
13 | Errors | 9 |
14/112 | Dummy Half Runs/Metres | 6/112 |
15/515 | Kicks/Kick Metres | 15/389 |
17/272 | Missed Tackles/Tackles | 29/261 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Hynes | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0/0 | 39 | 0 | 1/0m | 0/0m | 13/92m | 0 | 1 |
2 | G.Jennings | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 0 | 0/0m | 0/0m | 2/12m | 0 | 0 |
3 | R.Smith | 2 | 8 | 0 | 1 | 2 | 2 | 4 | 0/0 | 11 | 0 | 2/17m | 0/0m | 9/139m | 0 | 1 |
4 | J.Olam | 1 | 4 | 0 | 1 | 4 | 1 | 6 | 1/0 | 11 | 0 | 5/34m | 0/0m | 9/70m | 0 | 1 |
5 | J.Addo-Carr | 2 | 8 | 0 | 3 | 6 | 0 | 3 | 0/0 | 14 | 0 | 2/18m | 2/40m | 8/109m | 0 | 4 |
6 | C.Munster | 0 | 10 | 2 | 0 | 2 | 2 | 12 | 0/0 | 39 | 1 | 0/0m | 6/257m | 9/67m | 0 | 0 |
7 | J.Hughes | 0 | 0 | 4 | 3 | 2 | 0 | 24 | 1/1 | 31 | 0 | 0/0m | 4/131m | 12/126m | 0 | 0 |
8 | J.Bromwich | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1/0 | 18 | 0 | 5/29m | 0/0m | 9/70m | 0 | 0 |
9 | B.Smith | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 4/1 | 44 | 6 | 3/23m | 0/0m | 14/111m | 0 | 1 |
10 | C.Welch | 0 | 0 | 0 | 0 | 1 | 5 | 23 | 1/0 | 24 | 0 | 13/97m | 0/0m | 14/104m | 0 | 0 |
11 | F.Kaufusi | 1 | 4 | 0 | 1 | 1 | 1 | 33 | 2/0 | 13 | 0 | 2/14m | 0/0m | 10/87m | 0 | 1 |
12 | K.Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2/0 | 12 | 0 | 2/13m | 0/0m | 7/41m | 1 | 0 |
13 | N.Asofa-Solomona | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 2/1 | 12 | 0 | 9/72m | 0/0m | 12/103m | 0 | 1 |
14 | H.Grant | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 2/1 | 67 | 7 | 0/0m | 2/71m | 8/64m | 0 | 1 |
15 | T.Kamikamica | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0/0 | 10 | 0 | 6/41m | 0/0m | 8/48m | 0 | 0 |
16 | T.Eisenhuth | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 1/0 | 11 | 0 | 2/9m | 1/16m | 5/50m | 0 | 2 |
17 | D.Finucane | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0/0 | 9 | 0 | 5/41m | 0/0m | 6/57m | 0 | 0 |
22 | C.Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0/0 | 3 | 0 | 3/28m | 0/0m | 3/28m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Tuivasa-Sheck | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/0 | 25 | 1 | 0/0m | 0/0m | 18/123m | 0 | 1 |
3 | M.Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2/0 | 11 | 0 | 4/27m | 0/0m | 6/32m | 0 | 2 |
4 | J.Murchie | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 3/2 | 9 | 0 | 2/10m | 0/0m | 5/52m | 0 | 0 |
5 | K.Maumalo | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 2/0 | 19 | 0 | 10/58m | 2/31m | 16/118m | 0 | 2 |
6 | K.Nikorima | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 1/1 | 55 | 0 | 0/0m | 9/208m | 4/20m | 0 | 0 |
8 | J.Taunoa-Brown | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1/2 | 5 | 0 | 5/34m | 0/0m | 5/34m | 0 | 0 |
9 | W.Egan | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 5/2 | 85 | 3 | 0/0m | 1/37m | 4/35m | 0 | 0 |
10 | K.Evans | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1/3 | 8 | 0 | 5/33m | 0/0m | 8/66m | 0 | 0 |
11 | J.Curran | 0 | 0 | 1 | 0 | 2 | 1 | 25 | 5/3 | 13 | 0 | 5/38m | 0/0m | 9/63m | 2 | 1 |
12 | B.Murdoch-Masila | 1 | 4 | 0 | 1 | 3 | 0 | 17 | 0/1 | 9 | 0 | 6/51m | 0/0m | 7/65m | 0 | 0 |
14 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 3/2 | 20 | 0 | 5/31m | 0/0m | 5/31m | 0 | 0 |
15 | B.Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0/2 | 9 | 0 | 8/53m | 0/0m | 10/72m | 0 | 0 |
16 | L.Ah Mau | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0/1 | 7 | 0 | 6/47m | 0/0m | 7/60m | 0 | 0 |
17 | B.Sironen | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2/1 | 8 | 1 | 0/0m | 0/0m | 5/46m | 1 | 0 |
18 | R.Berry | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1/0 | 14 | 0 | 9/53m | 0/0m | 11/76m | 1 | 1 |
20 | T.Ale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 2 | 0 | 2/13m | 0/0m | 2/13m | 0 | 0 |
21 | R.Walsh | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1/1 | 27 | 1 | 0/0m | 3/113m | 12/69m | 0 | 2 |
23 | E.Kosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
Mate he is better than Shaun Johnson and Stacey too.....So yeah, oh boo hoo the backs havnt played together before, rubbish, the experienced ones caused tht overlap.
How can we not play Walsh in the halves, hes doing what we have been screeming for Kodi to do for 2 years.
We will beat many teams playing like this. We had some bad luck.
Walsh is our new Shaun Johnson type X factor. Now how do we get an X factor 9?
We get it. You don't like him.
I am sure he is a nice bloke, just a mediocre player.
ps. This is a forum to share opinions. Eat a D
i'll drop you like the uptime of this forum post match.How does one eat a letter of the alphabet?
It’s slow as balls I thought you guys broke it?i'll drop you like the uptime of this forum post match.
But we will get one of their should be retired players ???Melbourne will sign him next year
I don't need a ride anywhere but thanks for the offer.i'll drop you like the uptime of this forum post match.