mt.wellington
Contributor
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
76:39
PointsBet Stadium
31 Aug 2024
Match Stats
Sharks | Warriors | |
5 | Tries | 5 |
4 / 5 | Conversions | 3 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Sharks | Warriors | |
47% | Possession | 53% |
5 / 31 | Set Completion | 2 / 37 |
45 | Time in Opposition Half | 55 |
1289 | Metres Gained | 1471 |
1 | Dropouts | 0 |
8 | Dummy Half Runs | 6 |
18 / 544 | Kicks/Kick Metres | 19 / 539 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
3 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 6 |
4 | Line Break Assists | 4 |
0 | Support Play | 0 |
Sharks | Warriors | |
5 / 31 | Set Completion | 2 / 37 |
8 | Penalties (Conceded) | 6 |
2 | Set Restarts | 4 |
7 | Errors | 4 |
Player Stats
# | Sharks | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Kennedy | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 2 | 0 | 26 | 1 | 0 | 0m | 111m | 0 | 0 |
2 | S. Katoa | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 22 | 0 | 1 | 9m | 168m | 1 | 0 |
6 | D. Atkinson | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 5 | 0 | 15 | 2 | 0 | 0m | 82m | 0 | 0 |
4 | K. Iro | 1 | 4 | 0 | 1 | 7 | 0 | 11 | 1 | 0 | 14 | 0 | 0 | 0m | 107m | 0 | 2 |
5 | S. Stonestreet | 2 | 8 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 12 | 0 | 0 | 0m | 154m | 0 | 0 |
22 | N. Hynes | 0 | 0 | 1 | 1 | 2 | 0 | 22 | 4 | 0 | 32 | 0 | 5 | 121m | 58m | 1 | 0 |
7 | B. Trindall | 0 | 8 | 2 | 0 | 2 | 0 | 8 | 4 | 0 | 31 | 0 | 12 | 414m | 15m | 1 | 1 |
8 | T. Rudolf | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 1 | 0 | 12 | 0 | 0 | 0m | 98m | 2 | 0 |
9 | B. Brailey | 0 | 0 | 1 | 1 | 2 | 0 | 25 | 3 | 0 | 7 | 5 | 0 | 0m | 66m | 0 | 1 |
10 | O. Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 0 | 0 | 0m | 70m | 0 | 0 |
11 | B. Nikora | 0 | 0 | 0 | 0 | 3 | 2 | 29 | 4 | 0 | 11 | 0 | 0 | 0m | 70m | 1 | 0 |
12 | T. Wilton | 1 | 4 | 0 | 1 | 3 | 0 | 24 | 5 | 0 | 9 | 0 | 0 | 0m | 57m | 0 | 0 |
13 | C. McInnes | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 2 | 0 | 13 | 0 | 0 | 0m | 78m | 0 | 0 |
14 | J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 10 | 0 | 0 | 0m | 72m | 1 | 1 |
15 | R. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0m | 74m | 0 | 1 |
16 | B. Hamlin-Uele | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0m | 9m | 0 | 1 |
17 | T. Hazelton | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 1 |
18 | C. Vea'ila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 38 | 0 | 0 | 0m | 162m | 0 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0m | 82m | 0 | 0 |
3 | C. Nicoll-Klokstad | 1 | 4 | 0 | 1 | 6 | 1 | 13 | 2 | 0 | 12 | 0 | 0 | 0m | 91m | 0 | 0 |
4 | A. Leiataua | 0 | 0 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 18 | 2 | 0 | 0m | 190m | 0 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 13 | 1 | 0 | 0m | 115m | 1 | 1 |
6 | L. Metcalf | 1 | 4 | 1 | 0 | 1 | 1 | 19 | 2 | 0 | 23 | 0 | 3 | 89m | 50m | 1 | 0 |
7 | S. Johnson | 0 | 6 | 2 | 1 | 5 | 0 | 8 | 3 | 0 | 60 | 0 | 16 | 466m | 57m | 0 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 1 | 20 | 2 | 0 | 20 | 0 | 0 | 0m | 195m | 1 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 5 | 0 | 0 | 0m | 20m | 0 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 10 | 0 | 0 | 0m | 73m | 0 | 0 |
12 | K. Capewell | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 4 | 0 | 10 | 0 | 0 | 0m | 95m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 6 | 0 | 17 | 0 | 1 | 12m | 117m | 0 | 3 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 7 | 3 | 0 | 0m | 42m | 1 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 1 | 0 | 6 | 0 | 0 | 0m | 45m | 0 | 1 |
15 | T. Ale | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0m | 58m | 0 | 0 |
17 | D. Sifakula | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0m | 7m | 0 | 0 |
18 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Can't see nothing other than a hiding.
To be fair SJ knows every blade of grass of shark park.
Meh win or lose, it's all inconsequential.