
We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
| ||
---|---|---|
Sharks | Vs | Warriors |
20 | Netstrata Jubilee Stadium 11 Jul 2021 18:05 80th minute | 12 |
Sharks | Stat | Warriors |
3 | Tries | 2 |
3/3 | Conversions | 2/2 |
1/1 | Penalty Goals | 0/0 |
0/0 | Field Goals/Attempts | 0/0 |
59% | Posession | 41% |
7 / 36 (84%) | Incomplete / Complete Sets ( Rate% ) | 9 / 27 (75%) |
44:34 | Time in Opposition Half | 35:56 |
2347m | Metres Gained | 2089m |
5 | Penalties (Conceded) | 11 |
0 | Dropouts | 5 |
12 | Errors | 9 |
5/34 | Dummy Half Runs/Metres | 4/34 |
24/896 | Kicks/Kick Metres | 21/700 |
30/277 | Missed Tackles/Tackles | 23/398 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W.Kennedy | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0/0 | 23 | 0 | 0/0m | 0/0m | 10/69m | 0 | 1 |
2 | S.Katoa | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2/0 | 9 | 0 | 7/35m | 0/0m | 9/73m | 1 | 1 |
4 | J.Ramien | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 1/0 | 20 | 1 | 8/69m | 0/0m | 17/133m | 0 | 1 |
5 | R.Mulitalo | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0/2 | 11 | 1 | 7/52m | 0/0m | 10/76m | 0 | 1 |
6 | C.Tracey | 1 | 4 | 0 | 1 | 2 | 1 | 11 | 4/2 | 25 | 0 | 8/65m | 0/0m | 16/115m | 1 | 2 |
7 | S.Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1/0 | 78 | 0 | 0/0m | 18/585m | 8/48m | 0 | 0 |
8 | A.Tolman | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 1/3 | 26 | 0 | 18/128m | 0/0m | 20/137m | 0 | 0 |
9 | B.Brailey | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 2/2 | 146 | 3 | 0/0m | 1/54m | 3/25m | 0 | 0 |
10 | A.Woods | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2/3 | 17 | 0 | 11/88m | 0/0m | 14/116m | 2 | 1 |
11 | B.Nikora | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2/1 | 6 | 0 | 4/28m | 0/0m | 6/43m | 0 | 0 |
12 | T.Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2/3 | 16 | 0 | 15/126m | 0/0m | 15/126m | 0 | 0 |
13 | T.Rudolf | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 4/4 | 21 | 0 | 15/109m | 0/0m | 19/159m | 1 | 2 |
14 | B.Trindall | 1 | 12 | 1 | 1 | 1 | 0 | 14 | 4/2 | 32 | 0 | 0/0m | 5/257m | 3/22m | 0 | 1 |
15 | S.Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3/0 | 13 | 0 | 11/92m | 0/0m | 13/110m | 0 | 0 |
16 | J.Williams | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 1/2 | 14 | 0 | 12/111m | 0/0m | 13/117m | 0 | 0 |
17 | B.Hamln-Uele | 1 | 4 | 0 | 1 | 3 | 1 | 7 | 1/1 | 9 | 0 | 4/36m | 0/0m | 8/82m | 0 | 0 |
19 | M.Hiroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
21 | L.Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
# | Player | T | Pts | TA | LB | TB | OFF | Ta | MT/IT | Pos | DR | H/M | K/M | AR/M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.Walsh | 1 | 8 | 0 | 1 | 1 | 0 | 3 | 2/1 | 42 | 0 | 0/0m | 7/361m | 14/176m | 2 | 1 |
2 | D.Watene-Zelezniak | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0/0 | 24 | 0 | 11/90m | 1/10m | 19/160m | 0 | 3 |
3 | R.Berry | 0 | 0 | 0 | 0 | 6 | 4 | 25 | 0/0 | 15 | 0 | 5/38m | 0/0m | 12/80m | 0 | 0 |
4 | M.Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2/0 | 14 | 0 | 8/49m | 1/15m | 9/57m | 0 | 0 |
5 | R.Tuivasa-Sheck | 1 | 4 | 0 | 1 | 7 | 2 | 4 | 0/0 | 25 | 0 | 6/48m | 0/0m | 15/137m | 0 | 1 |
6 | K.Nikorima | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2/1 | 46 | 1 | 0/0m | 6/130m | 7/40m | 2 | 0 |
7 | S.O'Sullivan | 0 | 0 | 1 | 0 | 2 | 0 | 26 | 2/1 | 57 | 0 | 1/1m | 6/184m | 10/49m | 1 | 0 |
8 | A.Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 1/1 | 18 | 0 | 12/114m | 0/0m | 15/152m | 2 | 0 |
9 | W.Egan | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 3/1 | 95 | 3 | 0/0m | 0/0m | 5/34m | 0 | 0 |
10 | M.Lodge | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 2/2 | 19 | 0 | 11/102m | 0/0m | 12/107m | 3 | 0 |
11 | E.Katoa | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 4/1 | 14 | 0 | 8/67m | 0/0m | 13/111m | 0 | 0 |
12 | B.Sironen | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 1/3 | 10 | 0 | 1/10m | 0/0m | 5/46m | 0 | 1 |
13 | J.Tevaga | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 3/1 | 10 | 0 | 6/55m | 0/0m | 8/72m | 0 | 0 |
15 | L.Ah Mau | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1/2 | 6 | 0 | 4/32m | 0/0m | 4/32m | 0 | 0 |
16 | B.Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 7 | 0 | 6/62m | 0/0m | 6/62m | 0 | 0 |
17 | B.Murdoch-Masila | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0/1 | 6 | 0 | 4/37m | 0/0m | 5/47m | 0 | 1 |
18 | A.Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0/0m | 0/0m | 0/0m | 0 | 0 |
20 | J.Murchie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0/0 | 6 | 0 | 2/19m | 0/0m | 3/27m | 1 | 2 |
Should be playing 6Poor walshy has been mud today tbh
He’s standing deep to receive and literally puts the boot in standing still - everyone in front of him will naturally be offside…and they were…Really? Kick was good unfortunate the big boys were offside tbh
Terrible pass from boy wonder….. early in the set
Yup - time for a refund on those Mt Smart homecoming tickets. Faitala-Mariner will be in for a hat trickActual, dogs will beat us
Pressure and fatigue. When you get the ball your stuffed.
That’s why there so many blow outs this season - not just Warriors
Should be playing 6