We get it. Ads aren't what you are here for. NZWarriors.com has been up for almost 20 years and relies on ad revenue to help keep the server running.
Please add us to your ad blocker's whitelist or disable to run on our website. Alternatively, click here to upgrade your account to remove all ads.
|
||
---|---|---|
Broncos |
Warriors |
|
Suncorp Stadium 22 Aug 2021 06:05PM |
# | Player | Player | # | |
---|---|---|---|---|
1 | F.Niu | R.Walsh | 1 | |
2 | C.Oates | D.Watene-Zelezniak | 2 | |
3 | S.Cobbo | P.Hiku | 3 | |
4 | H.Farnworth | A.Pompey | 4 | |
5 | X.Coates | M.Montoya | 5 | |
6 | A.Milford | C.Harris-Tavita | 6 | |
7 | A.Kelly | A.Fonua-Blake | 8 | |
8 | T.Flegler | W.Egan | 9 | |
9 | D.Levi | J.Taunoa-Brown | 10 | |
10 | P.Haas | J.Curran | 11 | |
11 | A.Glenn | E.Aitken | 12 | |
12 | J.Riki | B.Sironen | 13 | |
13 | K.Hetherington | B.Afoa | 15 | |
14 | D.Mead | E.Katoa | 16 | |
15 | R.Kennedy | J.Tevaga | 17 | |
16 | E.Bullemor | J.Frei | 20 | |
17 | T.Robati | J.Murchie | 21 | |
21 | J.Turpin | C.Townsend | 22 |
He already has a kid, must be his second child.Kodi just became a father today so I wouldn't jump to the conclusion that he's been dropped
totally agree. Makes a lot of 'effort' plays.His value doesn’t really show up in the stats. But he covers a lot of ground on defence, makes a huge number of covering tackles. Good defender in space using his speed to cover the gaps. Offers some ball playing too. Not quite the same threat as Tevaga with the ball in hand but our defence has noticeably improved with Sironen there over Tevaga.